MSI MAG B850M MORTAR WIFI, AMD, Socket AM5, AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series, Socket AM5, DDR5-SDRAM, 256 GBMSI MAG B850M MORTAR WIFI. Processor manufacturer: AMD, Processor socket: Socket AM5, Compatible processor: AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series. Supported memory types: DDR5-SDRAM, Maximum internal memory: 256 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, Micro SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 10. Ethernet interface type: 5 Gigabit Ethernet, Wi-Fi standard: Wi-Fi 7 (802.11be), Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E.... Component for: PC, Form factor: micro ATX, Chipset family: AMD
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor socket | AM5 socket |
| Compatible processor | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
| Supported processor sockets | AM5 socket |
| Memory | |
| supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Maximum internal memory | 256 GB |
| Type of memory slots | DIMM |
| Memory channels | Double channel |
| ECC Compatibility | Non-ECC |
| Supported memory clock speeds | 4800, 5600, 8200 MHz |
| Maximum supported memory clock speed | 8200 MHz |
| Storage regulators | |
| Supported storage disk interfaces | M.2, Micro SATA III |
| Supported storage drive types | HDD & SSD |
| Number of HDDs supported | 4 |
| Number of supported storage units | 7 |
| RAID support | Yeah |
| RAID levels | 0, 1, 10 |
| Graphics | |
| Built-in graphics adapter | No |
| Internal I/O | |
| USB 2.0, connectors | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Number of SATA III connectors | 4 |
| Number of SATA II connectors | 0 |
| Number of SATA connectors | 0 |
| Total number of SATA connectors | 4 |
| CPU fan connector | Yeah |
| Number of CPU fan connectors | 2 |
| Number of connectors for water pumps | 1 |
| Connector for RGB LED strips | Yeah |
| Number of connectors for RGB LED strips | 3 |
| Rear Panel I/O Ports | |
| Number of USB 2.0 ports | 0 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 4 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 0 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports | 3 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 2 |
| Ethernet LAN (RJ-45) number of ports | 1 |
| Number of VGA (D-Sub) ports | 0 |
| Number of HDMI ports | 1 |
| Number of DVI-D ports | 0 |
| HDMI version | 2.1 |
| Connection | |
| Wifi | Yeah |
| Ethernet | Yeah |
| Ethernet interface type | 5 Gigabit Ethernet |
| Wi-Fi Standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yeah |
| Bluetooth version | 5.4 |
| Characteristics | |
| Component for | PC |
| Form factor | micro ATX |
| Chipset family | AMD |
| Chipset | AMD B850 |
| Audio output channels | 7.1 channels |
| Sound chip | Realtek ALC4080 |
| Product color | Black |
| Supported Windows operating system | Windows 11 x64 |
| Expansion slots | |
| PCI Express x16 Gen (3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of M.2 slots (M) | 3 |
| Larger key size of the first M.2 | 2280 |
| Highest generation of PCI Express from the first M.2 | 5.0 |
| Larger key size of the second M.2 | 2280 |
| Highest generation of PCI Express of the second M.2 | 5.0 |
| Larger key size of the third M.2 | 2280 |
| Highest generation PCI Express M.2 3rd generation | 4.0 |
| BIOS | |
| Types of BIOS | UEFI AMI |
| BIOS, memory size | 256 MB/s |
| ACPI version | 6.5 |
| System Management BIOS (SMBIOS) version | 3.7 |
| Weight and dimensions | |
| Broad | 243.8 mm |
| Depth | 243.8 mm |
| Other features | |
| Number of mSATA ports | 0 |