The store will not work correctly in the case when cookies are disabled.
Razer BlackShark V2 Gaming Headset
Online: Disponível
Razer BlackShark V2 Gaming Headset ao melhor Preço na Chiptec Informática
Razer
RZ04-03230100-R3M1
8886419378372
3 anos
| Frequency Response | 12 Hz – 28 KHz |
|---|
| Impedance | 32 ? (1 kHz) |
|---|
| Sensitivity | 100 dBSPL/mW, 1 KHz |
|---|
| Driver Size - Diameters (mm) | 50 mm |
|---|
| Driver Type | Razer™ TriForce Titanium |
|---|
| Earcups | Breathable memory foam cushions |
|---|
| Inner Earcup Diameter | 2.56" x 1.57" 65 mm x 40 mm |
|---|
| Earpads Material | Ultra-soft FlowKnit memory foam |
|---|
| Noise Cancelling | Advanced passive noise cancellation |
|---|
| Connection Type | Analog 3.5mm with USB sound card |
|---|
| Cable Length | 1.8 m / 5.91 ft. |
|---|
| Weight | 0.6 lbs / 262 g |
|---|
| Microphone Style | Razer™ HyperClear Cardioid Mic |
|---|
| Pick-up Pattern | Unidirectional |
|---|
| Microphone Frequency Response | 100 Hz – 10 kHz |
|---|
| Microphone Sensitivity (@1kHz) | -42 dB V/Pa, 1 KHz |
|---|
| Virtual Surround Encoding | THX Spatial Audio |
|---|
| Volume Control | On-earcup: Volume Up/ Down |
|---|
| Other Controls | On-earcup controls - Mic mute on/off toggle |
|---|
| Battery Life | NA |
|---|
| Lighting | NA |
|---|
| Compatibility | PC, Mac, PS4, Xbox One, Nintendo Switch and mobile devices*
*Mobile devices with an available 3.5mm port |
|---|
Escreva a sua própria avaliação
Através de cookies recolhemos dados que nos permitem personalizar conteúdos e apresentar ofertas adaptadas às suas necessidades.
Saber mais