O meu Carrinho
O seu carrinho de compras está vazio
Frequency Response | 12 Hz – 28 KHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 100 dBSPL/mW, 1 KHz |
Driver Size - Diameters (mm) | 50 mm |
Driver Type | Razer™ TriForce |
---|---|
Earcups | Breathable memory foam cushions |
Inner Earcup Diameter | 2.48" x 1.69" 63 mm x 43 mm |
Earpads Material | Breathable memory foam |
Noise Cancelling | Advanced passive noise cancellation |
Connection Type | Analog 3.5 mm |
Cable Length | 1.3 m / 4.27 ft. |
Weight | 0.53 lbs / 240 g |
Microphone Style | Razer™ HyperClear Cardioid Mic |
Pick-up Pattern | Unidirectional |
Microphone Frequency Response | 100 Hz – 10 kHz |
Microphone Sensitivity (@1kHz) | -42 dB V/Pa, 1 KHz |
Virtual Surround Encoding | 7.1 Surround Sound* *Only available on Windows 10 64-bit |
Volume Control | On-earcup: Volume Up/ Down |
Other Controls | On-earcup controls - Mic mute on/off toggle |
Battery Life | NA |
Lighting | NA |
Compatibility | PC, Mac, PS4, Xbox One, Nintendo Switch and mobile devices* *Mobile devices with an available 3.5mm port |
Preço especial de: | Não |
---|---|
Preço especial até: | Não |
Não existem itens para comparar